|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| Usage: | Outdoor |
| Material: | Plastic |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency










Power Consumption | Floor Mode 45W, Wall Mode 60W | Storage Temperature | 14°F-140°F (-10°C-60°C) |
Battery Capacity | 4500mAh | Waterproof Grade | IPX8 |
Battery Voltage | 22.2V | Max Water Depth | 10ft/3m |
Charger Output | 25.2V,2.2A | Min Water Depth | 2ft/0.6m |
Charge Input | 100-240V~50/60Hz | Fault Alarming | LED |
Running Time | Up to 170Mins | Number of Motor | Brushless Motor*3 |
Water Filtering | 240-350L/Min, 63-93GPM | Wheel Type | Track*2 |
Fast Charge Time | 2.5h | Suction Port | 1 |
Fully Charge Time | 3.7h | Roller Brush | 2 |
Filter Density | 180μm | Product Weight | 18lbs/8.2kg |
Working Temperature | 50°F-104°F (10°C-40°C) | Product Size | 15.1(L)X15.2(W)X9.5(H)inches,384(L)X386(W)X242(H)mm |











